Good afternoon,
I hope this email finds you all well, beginning to wind down from a really tough 3 months, and starting to feel a bit like celebrating! As mentioned in my previous email, below is the list of times when students and families should plan to come for the conferment of diplomas. PLEASE respect the TWO cars per family expectation along with coming at your designated time. While we are not sure exactly how the flow will work, we know with greater cooperation we will have a greater chance for a successful, celebratory evening.
Also, I hope those of you who have not completed your community service, SAE, capstone, or credit requirements have been in touch with Nilsa, Angela, your advisor, or me to make a plan! If you have not met requirements and/or are one credit short, you will not receive your diploma on June 17th.
If you have decided not to participate, please let me know so I can ensure your diploma is mailed in a timely manner.
As many of you have probably seen, the Governor has decided that in-person graduation ceremonies may begin to take place after July 6. While I do not know if there are plans yet, I trust that you will be well-informed and considered.
Please stay well and safe and know that I am thinking of each of you.Ms. Gratz
See list below:
ABDUL SHAKOOR | TYRESE | 4 – 4:35 |
AUCAPINA | ARIADNA | |
BALDWIN | DANIEL | |
BARRETT | EMANI | |
BAUTISTA TAPIA | NAYELI | |
BENEDETTI | NICOLE | |
BLUE | ANAIJE | |
BROWN | GARET | |
BROWN | JONATHAN | |
BURKE | IAIN | |
CAMACHO | JOMAR | |
CARDONE | BIANCA | |
CARMONA | NOE | |
CARRASQUILLO | JERIANY | |
CASTELAN | EDUARDO | |
CAUDELL | TRINITY | |
CIAMPINI | DOMINICK | |
CICARELLA | MARA | |
COROLLA | MARCHELA | |
CORONEL | REBECCA | 4:35 – 5:10 |
CRISCUOLO | JOSEPH | |
CSIZMAR | EMMA | |
CUANDO | MARIANA | |
DECLET | ALANIS | |
DENNY | JASON | |
DIBRINO | MARCELLA | |
DURAZZO | PAUL | |
FILPPU | LILI | |
FONTANA | ELIZABETH | |
FREYLE | ABRAM | |
FUENTES | NAYELIMAR | |
GALARZA | MICHELLE | |
GARCIA | CHRISTIAN | |
GARCIA | LILAH | |
HANSON | KATELYNN | |
INFANTE | ZOE | |
KONICKI | EMMA | |
LANE | BRIANNA | |
LEBRON | CARLOS | 5:10 – 5:45 |
LIMA | SAMANTHA | |
LOMANTO | GIANCARLO | |
LOPEZ | CESAR | |
LOVELL | MAX | |
LUGO | EDWIN | |
LUNA | DESTINY | |
LUNA JUAREZ | YESSICA | |
LUPOLI | JONATHAN | |
MACHNICZ | SULLY | |
MAZZUCCO | BENJAMIN | |
MICKEY | OWEN | |
MONGILLO | JOSHUA | |
MULLALLY | LAUREN | |
MUNOZ GELABERT | GABRIEL | |
ORTIZ DIAZ | CIARA | |
PAPELO | SAM | |
PELLETIER | ZACHARY | |
PEREZ LOPEZ | JOSEPH | |
PITCHER | TAYLOR | 5:45 – 6:20 |
PROTO | JOSEPH | |
RODRIGUEZ | FELIX | |
RODRIGUEZ | ALEXANDER | |
RODRIGUEZ BORRERO | JAYKA | |
RONDINELLA | LUCAS | |
ROSARIO | JULIA | |
SANCHEZ | EDWIN | |
SCHIAVI | JAKE | |
SELLERS | ROBERT | |
SOLOMINE | ALEC | |
STURROCK | JACOB | |
TORRES CATALA | JAMIE | |
UIHLEIN | AVI | |
VALENTIN | KRYSTAL | |
VEGA | ALEXYA | |
VILLANUEVA LETRIZ | SEBASTIAN | |
WILCOX | RILEY | |
ZEIDENBERG | LEA | |
ZEMPOALTECA | ROBERTO | |
ZUNIGA | JOSHUA |
—
Rebecca Gratz, Principal
The Sound School Regional Vocational Aquaculture Center
60 South Water Street
New Haven, CT 06519
(475) 220-6800
sound.school